Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
3 23 1700 5 W - 252 16 33 81 29.99 0.02 0 56.6
3 23 1600 5 W - 272 16 36 63 29.99 0.00 0 41.3
3 23 1500 5 W - 268 18 36 56 29.97 0.00 0 41.4
3 23 1400 5 W - 260 13 35 58 29.98 0.00 0 41.5
3 23 1300 8 W - 259 22 33 61 29.99 0.00 0 41.6
3 23 1200 8 W - 261 22 31 61 29.99 0.00 0 41.7
3 23 1100 7 W - 252 20 29 63 29.99 0.00 0 41.7
3 23 1000 5 SW - 224 14 26 64 29.99 0.00 0 41.8
3 23 900 4 SW - 244 13 24 62 29.99 0.00 2 41.8
3 23 800 3 SW - 242 11 23 62 29.98 0.00 2 41.9
3 23 700 5 W - 268 15 23 53 29.99 0.00 2 42.0
3 23 600 2 W - 263 7 22 62 29.97 0.00 2 42.0
3 23 500 2 W - 292 9 21 64 29.97 0.00 2 42.0
3 23 400 2 SW - 233 9 22 61 29.96 0.00 2 42.1
3 23 300 3 W - 273 9 21 65 29.97 0.00 2 42.1
3 23 200 3 W - 264 8 21 63 29.96 0.00 2 42.1
3 23 100 4 W - 251 10 21 62 29.97 0.00 2 42.1
3 22 2400 4 W - 262 10 21 62 29.96 0.00 2 42.2
3 22 2300 7 W - 277 13 21 63 29.94 0.00 2 42.2
3 22 2200 6 W - 270 12 22 59 29.93 0.00 2 42.3
3 22 2100 9 W - 269 19 23 54 29.91 0.00 2 42.3
3 22 2000 8 W - 264 17 24 52 29.89 0.00 2 42.3
3 22 1900 6 W - 270 16 26 51 29.87 0.00 2 42.3
3 22 1800 6 W - 264 18 27 47 29.84 0.00 2 42.4
3 22 1700 5 W - 290 21 27 52 29.82 0.00 3 42.5
.