Bridger Base Area

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
6100ft
Jump to table bottom
Date Time Temp Wind Speed Wind Gust Wind Direction Humidity
01 25 1200 14 2 7 E - 112 52
01 25 1100 10 2 7 SE - 138 62
01 25 1000 5 1 4 S - 195 67
01 25 0900 0 6 10 SW - 246 72
01 25 0800 0 6 10 W - 259 71
01 25 0700 1 5 11 W - 255 70
01 25 0600 1 7 11 W - 259 72
01 25 0500 3 8 11 W - 257 71
01 25 0400 8 4 9 W - 274 69
01 25 0300 12 3 8 W - 258 67
01 25 0200 8 3 7 W - 254 73
01 25 0100 10 3 6 SW - 239 72
01 25 0000 10 2 5 W - 250 72
01 24 2300 10 2 7 W - 262 71
01 24 2200 9 2 6 W - 257 71
01 24 2100 8 4 9 W - 264 70
01 24 2000 10 4 11 NW - 302 67
01 24 1900 11 6 11 NW - 295 66
01 24 1800 13 5 12 NW - 298 65
01 24 1700 18 4 12 W - 274 60
01 24 1600 20 5 13 S - 196 60
01 24 1500 21 4 15 SE - 150 62
01 24 1400 21 3 13 S - 158 67
01 24 1300 20 4 14 SE - 126 71
01 24 1200 20 3 12 SW - 218 72
01 24 1100 21 3 10 SW - 236 73
01 24 1000 20 1 7 SE - 123 74
01 24 0900 19 3 8 SE - 147 76
01 24 0800 21 2 9 SE - 147 76
01 24 0700 23 2 7 SE - 138 72
01 24 0600 25 4 12 E - 95 58
01 24 0500 25 4 11 S - 163 47
01 24 0400 24 3 9 SW - 238 49
01 24 0300 25 2 6 S - 192 44
01 24 0200 27 2 8 SE - 148 37
01 24 0100 26 3 9 SW - 205 40
01 24 0000 24 3 11 SW - 209 41
01 23 2300 23 5 10 W - 259 41
01 23 2200 23 6 12 W - 260 41
01 23 2100 26 4 12 SW - 245 37
01 23 2000 30 3 18 S - 161 29
01 23 1900 33 6 25 SE - 155 23
01 23 1800 32 9 40 SW - 204 25
01 23 1700 31 11 44 SW - 204 28
01 23 1600 31 7 26 S - 172 26
01 23 1500 31 8 27 S - 181 27
01 23 1400 24 5 12 SE - 146 40
.