Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
1 25 1200 11 E - 68 15 -0 0.00 0 49.8
1 25 1100 12 E - 68 15 -4 0.00 0 49.8
1 25 1000 13 E - 72 17 -6 0.00 3 50.0
1 25 900 14 E - 70 18 -8 0.00 3 50.3
1 25 800 11 NE - 65 17 -9 0.00 3 50.3
1 25 700 7 NE - 66 10 -7 0.00 3 50.0
1 25 600 7 NE - 67 10 -7 0.00 3 50.1
1 25 500 6 NE - 65 9 -6 0.00 3 50.1
1 25 400 7 NE - 56 14 -5 0.00 3 50.0
1 25 300 9 NE - 30 14 -4 0.00 3 50.0
1 25 200 8 NE - 25 13 -4 0.00 4 49.8
1 25 100 7 NE - 33 14 -3 0.00 3 50.0
1 24 2400 8 NE - 30 17 -3 0.00 3 50.1
1 24 2300 7 N - 18 15 -5 0.00 3 50.3
1 24 2200 7 NE - 41 11 -3 0.00 3 50.1
1 24 2100 8 NE - 24 14 -0 0.01 3 50.0
1 24 2000 6 N - 12 11 0 0.01 3 49.8
1 24 1900 7 NE - 33 12 1 0.00 2 49.9
1 24 1800 7 N - 14 14 3 0.00 3 48.8
1 24 1700 5 N - 358 10 6 0.00 3 48.4
1 24 1600 8 N - 0 13 8 0.00 2 -6999
1 24 1500 11 NW - 332 15 10 0.00 3 49.7
1 24 1400 10 N - 358 14 11 0.01 3 49.2
1 24 1300 11 W - 276 15 11 0.01 2 49.0
1 24 1200 9 W - 290 12 11 0.00 2 48.9
.