Lobo

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date/Time Temp deg F RH % 24 Hr Snow (in) Snow Depth (in) H2O (in)
02/21 23:00 20.3 67 0.2 70.9 0.00
02/21 22:00 20.8 63 0.1 70.8 0.00
02/21 21:00 21.6 60 0.0 70.7 0.00
02/21 20:00 20.1 64 0.0 70.8 0.00
02/21 19:00 19.1 68 0.0 70.8 0.00
02/21 18:00 20.6 68 0.0 70.9 0.00
02/21 17:00 22.4 65 0.0 70.9 0.00
02/21 16:00 24.0 62 0.0 70.9 0.00
02/21 15:00 25.8 65 0.0 70.9 0.00
02/21 14:00 27.1 57 0.0 70.9 0.00
02/21 13:00 25.8 56 0.3 69.6 0.00
02/21 12:00 22.5 63 0.2 69.9 0.00
02/21 11:00 18.9 68 0.2 "NAN" 0.00
02/21 10:00 15.8 78 0.3 71.7 0.00
02/21 09:00 12.8 85 0.3 71.4 0.00
02/21 08:00 9.8 86 0.3 71.5 0.00
02/21 07:00 9.9 86 0.3 72.1 0.00
02/21 06:00 12.0 87 0.3 72.4 0.00
02/21 05:00 12.2 89 0.3 72.5 0.00
02/21 04:00 13.0 86 0.3 72.1 0.00
02/21 03:00 13.7 88 0.2 "NAN" 0.01
02/21 02:00 14.8 89 0.2 71.8 0.00
02/21 01:00 15.5 91 0.1 71.5 0.00
02/21 00:00 15.7 85 0.0 71.7 0.00
02/20 23:00 16.3 84 0.0 "NAN" 0.00
02/20 22:00 16.8 77 0.0 "NAN" 0.00
02/20 21:00 17.1 76 0.0 "NAN" 0.00
02/20 20:00 17.5 75 0.0 "NAN" 0.00
02/20 19:00 17.5 81 0.0 72.1 0.00
02/20 18:00 18.0 82 0.0 72.4 0.00
02/20 17:00 18.8 81 1.9 72.5 0.00
02/20 16:00 20.0 79 1.9 72.6 0.00
02/20 15:00 20.8 77 1.9 72.8 0.00
02/20 14:00 20.8 80 2.0 72.9 0.00
02/20 13:00 20.8 71 2.0 73.0 0.00
02/20 12:00 20.1 75 2.0 73.2 0.00
02/20 11:00 19.4 79 2.0 73.3 0.00
02/20 10:00 19.5 87 2.0 73.5 0.00
02/20 09:00 19.1 80 1.8 73.0 0.03
02/20 08:00 18.7 84 1.5 "NAN" 0.00
02/20 07:00 18.7 100 1.5 73.4 0.00
02/20 06:00 19.5 87 1.5 73.3 0.00
02/20 05:00 18.9 87 1.5 73.4 0.00
02/20 04:00 18.7 94 1.5 73.4 0.00
02/20 03:00 19.1 100 1.4 73.5 0.00
02/20 02:00 18.8 100 1.4 73.6 0.01
02/20 01:00 19.1 93 1.4 73.7 0.00
02/20 00:00 18.9 100 1.4 74.1 0.01
.