Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
01 15 0100 27 53 0 0 9 32 SW - 239 79
01 15 0000 27 53 0 0 11 32 SW - 217 79
01 14 2300 26 53 0.4 0 12 29 SW - 211 80
01 14 2200 25 53 0.4 0 11 27 SW - 212 85
01 14 2100 24 54 0.7 0 11 26 SW - 207 83
01 14 2000 23 54 0.7 0 9 26 SW - 226 79
01 14 1900 23 54 0.7 0 9 26 SW - 247 75
01 14 1800 22 54 0.7 0 10 30 W - 262 72
01 14 1700 21 53 0 0 8 28 W - 260 72
01 14 1600 20 53 0 0 8 18 SW - 213 77
01 14 1500 20 53 0 0 6 22 SW - 232 77
01 14 1400 20 53 0 0 6 23 SW - 240 78
01 14 1300 20 53 0 0 6 23 SW - 223 78
01 14 1200 19 53 0 0 5 20 SW - 246 81
01 14 1100 17 53 0 0 7 26 SW - 231 83
01 14 1000 16 54 0 0 8 27 SW - 225 87
01 14 0900 14 54 0 0 8 26 SW - 237 92
01 14 0800 13 54 0 0 8 24 SW - 212 92
01 14 0700 13 54 0 0 7 28 SW - 221 94
01 14 0600 14 54 0 0 7 26 SW - 213 93
01 14 0500 13 54 0 0 6 24 SW - 208 94
01 14 0400 13 54 0 0 8 25 SW - 219 93
01 14 0300 14 54 0 0 7 21 SW - 219 93
01 14 0200 14 54 0 0 7 23 SW - 226 92
01 14 0100 14 54 0 0 8 25 SW - 225 92
01 14 0000 15 54 0 0 8 27 SW - 219 91
01 13 2300 14 55 0 0 6 25 SW - 229 91
01 13 2200 14 55 0 0 7 30 SW - 240 91
01 13 2100 15 55 0 0 7 30 W - 254 90
01 13 2000 15 55 0 0 9 25 SW - 221 90
01 13 1900 14 55 0 0 8 22 SW - 235 90
01 13 1800 14 55 0 0 11 29 SW - 212 91
01 13 1700 14 55 0.3 0 9 29 SW - 226 92
01 13 1600 13 55 0 0.04 9 27 W - 251 93
01 13 1500 13 54 0 0.04 7 25 W - 248 92
01 13 1400 13 55 0 0.04 7 27 SW - 241 93
01 13 1300 12 55 0 0.04 6 19 SW - 230 94
01 13 1200 12 55 0 0.04 6 22 SW - 238 94
01 13 1100 12 54 0 0.04 7 21 SW - 213 92
01 13 1000 12 54 0 0.04 5 17 SW - 238 92
01 13 0900 11 54 0 0.04 8 26 W - 249 94
01 13 0800 11 53 0 0.04 7 29 SW - 207 93
01 13 0700 12 54 0 0.04 9 28 SW - 225 93
01 13 0600 12 56 0 0.04 9 26 W - 253 93
01 13 0500 12 56 0 0.03 9 30 SW - 247 93
01 13 0400 12 56 0.3 0.03 11 28 W - 280 94
01 13 0300 12 56 0.5 0.03 8 30 SW - 239 94
.