Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
3 25 1100 4 W - 278 10 44 62 30.21 0.00 0 37.0
3 25 1000 3 SW - 247 13 42 67 30.20 0.00 0 37.0
3 25 900 3 SW - 219 11 40 71 30.21 0.00 0 37.1
3 25 800 3 NW - 295 9 38 75 30.20 0.00 0 37.1
3 25 700 4 W - 285 10 40 70 30.18 0.00 0 37.1
3 25 600 4 W - 273 14 40 71 30.19 0.00 0 37.1
3 25 500 4 W - 259 12 40 69 30.18 0.00 0 37.1
3 25 400 5 W - 263 13 41 68 30.17 0.00 0 37.2
3 25 300 5 W - 263 14 41 66 30.19 0.00 0 37.3
3 25 200 6 W - 263 15 41 65 30.18 0.00 0 37.3
3 25 100 5 W - 270 13 41 64 30.18 0.00 0 37.7
3 24 2400 5 W - 280 11 41 67 30.19 0.00 0 38.0
3 24 2300 4 W - 274 13 40 67 30.18 0.00 0 37.4
3 24 2200 2 W - 258 9 41 66 30.17 0.00 0 37.4
3 24 2100 2 W - 278 10 42 62 30.17 0.00 0 37.4
3 24 2000 5 W - 280 14 43 61 30.15 0.00 0 37.4
3 24 1900 5 W - 272 17 43 63 30.14 0.00 0 37.4
3 24 1800 4 W - 270 11 44 62 30.13 0.00 0 37.7
3 24 1700 5 W - 284 18 46 59 30.13 0.00 0 38.3
3 24 1600 7 W - 270 23 46 55 30.12 0.00 0 38.3
3 24 1500 8 W - 266 18 46 57 30.10 0.00 0 38.7
3 24 1400 9 W - 268 21 45 60 30.10 0.00 0 39.5
3 24 1300 7 W - 259 19 45 60 30.09 0.00 0 39.8
3 24 1200 8 W - 262 23 44 64 30.08 0.00 0 40.2
3 24 1100 9 W - 262 23 42 66 30.07 0.00 0 40.4
.