Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
4 14 2200 8 S - 188 12 34 0.00 0 67.0
4 14 2100 7 S - 192 12 33 0.00 0 67.1
4 14 2000 6 SW - 231 15 36 0.00 0 67.0
4 14 1900 8 SW - 246 18 40 0.00 0 66.7
4 14 1800 9 SW - 244 19 40 0.00 0 66.6
4 14 1700 9 SW - 247 18 40 0.00 0 67.0
4 14 1600 10 W - 250 19 39 0.00 0 67.0
4 14 1500 10 SW - 241 16 37 0.00 0 67.4
4 14 1400 9 SW - 244 21 36 0.00 0 67.6
4 14 1300 8 W - 275 39 35 0.00 0 67.5
4 14 1200 8 SW - 245 66 32 0.00 0 67.5
4 14 1100 10 W - 251 72 30 0.00 0 67.6
4 14 1000 10 SW - 234 86 26 0.00 0 67.5
4 14 900 8 SW - 223 11 19 0.00 0 67.7
4 14 800 7 SW - 221 12 14 0.00 0 68.0
4 14 700 5 SW - 220 20 12 0.00 0 68.0
4 14 600 4 SW - 206 23 13 0.00 0 68.0
4 14 500 6 SW - 218 10 14 0.00 0 67.8
4 14 400 7 SW - 221 12 15 0.00 0 68.0
4 14 300 7 SW - 224 12 15 0.00 0 68.0
4 14 200 7 SW - 230 11 16 0.00 0 68.1
4 14 100 7 SW - 229 10 17 0.00 0 68.1
4 13 2400 7 SW - 247 14 19 0.00 0 68.0
4 13 2300 9 SW - 241 17 19 0.00 0 68.1
4 13 2200 9 SW - 230 14 19 0.00 0 68.0
.