Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
1 14 2100 15 W - 283 24 21 0.00 0 50.8
1 14 2000 20 W - 287 31 21 0.00 0 51.1
1 14 1900 22 W - 282 39 20 0.00 0 51.0
1 14 1800 16 W - 270 36 19 0.00 0 51.3
1 14 1700 13 W - 257 29 20 0.00 0 51.3
1 14 1600 13 SW - 246 23 20 0.00 0 51.2
1 14 1500 11 SW - 242 18 19 0.00 0 51.2
1 14 1400 12 SW - 236 19 18 0.00 0 51.4
1 14 1300 11 SW - 234 17 17 0.00 0 51.4
1 14 1200 11 SW - 235 17 14 0.00 0 51.6
1 14 1100 11 W - 250 19 12 0.00 0 51.6
1 14 1000 12 SW - 235 75 10 0.00 0 51.5
1 14 900 9 SW - 220 14 9 0.00 0 51.7
1 14 800 7 SW - 240 45 11 0.00 0 51.4
1 14 700 9 W - 249 14 11 0.00 0 51.5
1 14 600 4 W - 274 15 8 0.00 0 51.7
1 14 500 10 SW - 240 15 8 0.00 0 51.5
1 14 400 5 SW - 230 9 6 0.00 0 51.3
1 14 300 7 SW - 241 15 8 0.00 0 51.5
1 14 200 13 SW - 222 20 9 0.00 0 51.5
1 14 100 11 SW - 233 18 9 0.00 0 51.5
1 13 2400 8 SW - 232 14 8 0.00 0 51.9
1 13 2300 5 SW - 225 12 8 0.00 0 51.9
1 13 2200 10 SW - 230 15 10 0.00 0 52.0
1 13 2100 8 SW - 242 15 11 0.00 0 52.1
.