Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
10 4 1800 19 N - 2 38 35 0.00 -6999 34.7
10 4 1700 19 N - 2 38 35 0.00 -6999 34.7
10 4 1600 19 N - 2 35 34 0.00 -6999 34.8
10 4 1500 18 N - 2 30 33 0.00 -6999 34.9
10 4 1400 18 N - 2 31 33 0.00 -6999 34.8
10 4 1300 12 N - 2 23 32 0.00 -6999 0.9
10 4 1200 12 N - 2 23 32 0.00 -6999 35.1
10 4 1100 13 N - 2 23 31 0.00 -6999 -6999
10 4 1000 14 N - 2 28 30 0.00 -6999 -6999
10 4 900 14 N - 2 26 29 0.00 -6999 -6999
10 4 800 17 N - 2 29 29 0.00 -6999 -6999
10 4 700 16 N - 2 30 29 0.00 -6999 -6999
10 4 600 18 N - 2 32 29 0.00 -6999 -6999
10 4 500 17 N - 2 32 29 0.00 -6999 -6999
10 4 400 17 N - 2 28 30 0.00 -6999 -6999
10 4 300 14 N - 2 27 30 0.00 -6999 -6999
10 4 200 14 N - 2 25 30 0.00 -6999 -6999
10 4 100 12 N - 2 26 31 0.00 -6999 -6999
10 3 2400 9 N - 2 17 31 0.00 -6999 -6999
10 3 2300 7 N - 2 13 31 0.00 -6999 -6999
10 3 2200 7 N - 2 11 31 0.00 -6999 -6999
10 3 2100 9 N - 3 16 31 0.00 -6999 -6999
10 3 2000 8 N - 2 19 31 0.00 -6999 -6999
10 3 1900 7 N - 2 14 32 0.00 -6999 -6999
10 3 1800 8 N - 2 15 32 0.00 -6999 -6999
.